Property Attributes
- MLS#26062101
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDittmer
- AreaGrandview
- Zip63023
- StyleRanch
- Year Built2000
- Taxes$ 2345
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size8.65 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Private Ranch Home with Exceptional Garage Space! Come take a look at this inviting 3-bedroom, 2-bath ranch-style home offering a comfortable layout and a peaceful private setting. The recently painted interior gives the home a fresh feel, while the walk-out basement provides additional possibilities, including a sleeping area or home office and a rough-in for an additional bathroom. Enjoy relaxing outdoors from the back deck, with an upgraded sidewalk leading to the home. The property also offers an impressive detached garage with plenty of lighting, garage door openers, workbenches, and wiring for a welder. With 400-amp electrical service, this garage is ideal for a workshop, hobbyist, or anyone needing plenty of space for projects and equipment. If you’re looking for a home with privacy, usable space, and an incredible garage/workshop, this one is worth seeing. Come take a look—you may find it’s exactly what you’ve been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Grandview Elem. | Grandview Middle | Grandview High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $435,000 |
General Features
| Sewer | Lift System,Septic Tank |
|---|---|
| Heating | Propane,Radiant |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Connected,Propane Owned |
| Possession | Close Of Escrow |
| Appliances | Disposal |
| Garage Spaces | 4 |
| Architectural Style | Ranch |
| Construction Materials | Slump Block,Vinyl Siding |
| Year Built | 2000 |
| Electric | 220 Volts |
| Township | Dittmer |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | gPS accurate |
| High School | Grandview High |
| City | Dittmer |
| Disclosures | Flood Plain No,Lead Paint,See Seller's Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Grandview R-II |
| MLS Area | 394 - Grandview |
| Lot Size Square Feet | 376794 |
| Carport Y/N | No |
| Elementary School | Grandview Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2345 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Grandview Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | PT S1/2NW1/4&SW FRL.1/4 |
Interior Features
| Basement | 8 ft + Pour,Egress Window,Partially Finished,Full,Roughed-In Bath,Sleeping Area,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1431 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1431 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Adjoins Wooded Area,Back Yard,Front Yard,Gentle Sloping,Many Trees,Sloped Down,Wooded |
| Water Source | Well |
| Total Parking | 4 |
| Inclusions | Personal Property |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | irr |
| Lot Size Acres | 8.65 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.