Property Attributes
- MLS#26061197
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityPevely
- AreaHerculaneum
- NeighborhoodJoachim Vly Mdws
- Zip63070
- StyleRanch,Traditional
- Year Built1963
- Taxes$ 1016
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.36 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Within minutes of Hwy I-55, Hwy 61/67, Hwy 21, schools, hospital, shopping and dining, this 3 bedroom 1,248 sq ft Ranch won't last long. NEW roof Sept. 2026, septic Nov. 2021, and decks 2026. The home features open concept, split bedrooms, spacious eat-in kitchen, separate dining room, and laundry/mud room with easy access to the outdoors. Sunshine fills each room through the many large windows and French doors off the dining room that opens to a welcoming new deck. The large back yard backs to woods and offers an abundance of room to run and play, a spacious patio for grilling, firepit, and wooden deck that's perfect for entertaining or outdoor living. Mature trees provide plenty of shade throughout the day for comfort with several areas to add a garden. A 10'x12' shed with lofts and double-door completes the yard and adds space for a workshop, garden shed, extra storage, or storing lawn equipment, motorcycle, or ATV. Boating or camping enthusiast? Bring your boat, camper, or RV which will easily fit in the oversized driveway that's large enough to accommodate several vehicles. Wait till you see the size of the Primary Bedroom, which could also be used as a second Living Room, Game Room, or child's Play Room! No HOA. With so much to offer in such a convenient location, don't wait to schedule a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Pevely Elem. | Senn-Thomas Middle | Herculaneum High |
| Price History | |
|---|---|
| 9/24/2026 | Listed $190,000 |
| 9/28/2026 | 1$189,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Electric Oven,Electric Range,Refrigerator,Electric Water Heater |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1963 |
| Electric | Ameren |
| View | Neighborhood,Trees/Woods |
| Township | Pevely |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Joachim Vly Mdws |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS friendly address. |
| High School | Herculaneum High |
| City | Pevely |
| Disclosures | Flood Plain No,Seller Property Disclosure,Septic Disclosure |
| High School District | Dunklin R-V |
| MLS Area | 398 - Herculaneum |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Elementary School | Pevely Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1016 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Senn-Thomas Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | JOACHIM VALLEY MEADOWS LOT 8 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Separate Dining,Special Millwork |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Boat,Driveway,Off Street,Oversized,RV Access/Parking |
| Lot Features | Adjoins Wooded Area,Back Yard,Front Yard,Some Trees |
| Water Source | Public |
| Total Parking | 4 |
| Lot Dimensions | 78x152x136x155 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.