Property Attributes
- MLS#25081221
- TypeSingle Family
- Listing Status Closed
- CountyMADISON
- CityHighland
- NeighborhoodStonebrook Estates
- Zip62249
- StyleTraditional
- Year Built1973
- Taxes$ 6250
- Price$ 298,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size1.83 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
You will feel right at home in this cozy bungalow that offers the convenience of living close to town with that country living you're desiring. Sitting on nearly two acres, this predominantly brick, 5-bedroom home has the space both inside and out for so many possibilities! The open kitchen features new granite counter tops and sink, sliding glass door for convenient access to the back yard, large pantry and all kitchen appliances stay. Bedroom on the main floor has been converted to a laundry room, but could easily be converted back. Mostly unfinished, full basement offers tons of storage - but does have one large room finished as a bonus room. The spacious two car garage boasts a lean-to off the back for additional storage as well. Roof and gutters replaced in 2025, HVAC and siding ~ 5 years old. Seller prefers to sell the property "as is".
| Price History |
|---|
General Features
| Levels | One and One Half |
|---|---|
| Cooling | Central Air |
| Year Built | 1973 |
| Architectural Style | Traditional |
| Elementary School | TRIAD DIST 2 |
| Possession | Close Of Escrow |
| Tax Annual Amount | 6250 |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Lot Size Square Feet | 79714.8 |
| Full Baths | 2 |
| Heating | Natural Gas |
| Attached Garage | Yes |
| Sewer | Septic Tank |
| Lease Considered Y/N | No |
| Construction Materials | Brick |
| Tax Year | 2024 |
| Home Warranty Y/N | No |
| New Construction | No |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Electric | Single Phase |
| Legal Description | STONEBROOK ESTATES LOT 2 92.2X433 IRR and LOT 3 92.2X433 IRR |
| County | Madison |
| Standard Status | Closed |
| Ownership Type | Private |
| High School District | Triad DIST 2 |
| Total Rooms | 11 |
| Subdivision Name | Stonebrook Estates |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Disclosures | Seller Property Disclosure |
| Property Attached Y/N | Yes |
| City | Highland |
| Garage Spaces | 2 |
| High School | Triad |
| Middle/Junior High School | TRIAD DIST 2 |
| Status | Closed |
| Close Price | 298000 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Senior Community Y/N | No |
Interior Features
| Total Bedrooms | 5 |
|---|---|
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area | 1862 |
| Total Baths | 2 |
| Basement | Partially Finished |
| Fireplace Y/N | No |
| LivingAreaSource | Public Records |
| Basement (Y/N) | Yes |
| Main Level Bedrooms | 1 |
Exterior Features
| Lot Size Acres | 1.83 |
|---|---|
| Lot Size Source | Public Records |
| Lot Features | Garden,Level |
| ModificationTimestamp | 2026-03-28T18:37:38.521Z |
| Water Source | Public |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.